WUXGA 20000 Lumen Professional Laser Projektor 3LCD Technology
Send oss din spesifikasjon (MOQ, marked, sertifiseringer, leveringstid) for et skreddersydd tilbud.
20K Lumens Profesjonell laserprojektor, FCC Profesjonell laserprojektor, 3LCD Projektor for store lokaler
- Funksjoner:Projeksjon opp til 500"
- Lysstyrke:20000 Lumens
- Naturlig oppløsning:WUXGA (1920×1200)
- Type:3LCD Laserteknologi
- Kontrastforhold:3000000:1
- Skjerm:Opptil 500" superstor
Professional Projector WUXGA Laser 3LCD 20000 Lumens
-
Hohe Helligkeit 20000 Lumens and contrast (1000000:1)
-
Best picture quality
-
25000 Hours of real life time
-
360° projection
-
Edge blending fuction
-
Zoom&Focus&Lens shift function
-
Up to 500" super big screen
-
Six different projection lens, providing a flexible solution for installation



Main features
● 20000H hours of real time with the new light source of Laser;
● LCD display (LCD) technology: WUXGA (1920x1200);
● 6 optional lenses, for your choice. Flexible installation
● Focus/ Zoom function;
● Lens shift function
● Edge blending function.
● 3G-SDI functions are optional to realize long distance transmission of
HIGH-DEFINITION signals and meet diversified needs of users
● HDbaseT function.
● Perfect combination of high brightness and color;
● Multi-interface, dual HDMI input;
● Logo (Logo select, Capture, Logo PIN code lock and Logo PIN code change) function;
● Blank design.Tap the button, the projector will switch into blank screen status immediately for
prevention of information leakage;
● Various projection mode;
● On and Off instantly;
● 0.55W ultra low power consumption on standby mode;
● Industrial design. ESD filter (static) - dustproof design and filter check function
automatically;
● Logo PIN Code lock and Kensington lock to anti-theft function;
● Abnormal log management and troubleshooting function;

| Compatible Projector Lens | |||||||||
| Model | EM15ZL | EM40ZLM | EM41ZLM | EM43ZLM | |||||
| Material Number | 240005500 | 240005600 | 240005700 | 240005800 | |||||
| Photos |
|
|
|
| |||||
| Type | Ultra Langdistanz-Objektiv | Kurzdistanz-Objektiv | Standardobjektiv | Langdistanz-Objektiv | |||||
| Quotation | US$2,600 | US$2,600 | US$1,800 | US$2,800 | |||||
| Focus , Zoom | Manual | Motorized | Motorized | Motorized | |||||
| F# (Wide- Tele) | 2.2-2.7 | 2.0-2.5 | 1.7-2.0 | 2.2-2.6 | |||||
| f (mm) | 76.6-116.5 | 13.3-18.6 | 21.8-49.8 | 49.7-99.8 | |||||
| Throw ratio (16:10) | 4.59-7.02:1 | 0.79-1.11:1 | 1.3-3.02:1 | 2.99-5.93 | |||||
| Projection area (recommend) | 60-500 inches | 50-500 inches | 50-500 inches | 50-500 inches | |||||
| weight | 1kg | 1.63 kg | 1.8 kg | 1.8 kg | |||||
| Inches | Wide x High | Distance (Min) | Distance (Max) | Distance (Min) | Distance (Max) | Distance (Min) | Distance (Max) | Distance (Min) | Distance (Max) |
| 50 | 1.077x0.673 | 0.83 m | 1.177 m | 1.380 m | 3.228 m | 3.285 m | 6.440 m | ||
| 80 | 1.723x1.077 | 7.948 m | 12.182m | 1.351 m | 1.908 m | 2.235 m | 5.189 m | 5.178 m | 10.238 m |
| 100 | 2.154x1.346 | 9.984 m | 15.276 m | 1.698 m | 2.395 m | 2.804 m | 6.496 m | 6.440 m | 12.771 m |
| 150 | 3.231x2.019 | 15.073 m | 23.012 m | 2.567 m | 3.614 m | 4.229 m | 9.763 m | 9.595 m | 19.101 m |
| 200 | 4.308x2.692 | 20.162 m | 30.747 m | 3.435 m | 4.832 m | 5.654 m | 13.031 m | 12.75 m | 25.431 m |
| 250 | 5.385x3.365 | 25.251 m | 38.482 m | 4.304 m | 6.051 m | 7.078 m | 16.298 m | 15.904 m | 31.762 m |
| 300 | 6.462x4.039 | 30.340 m | 46.217 m | 5.173 m | 7.269 m | 8.503 m | 19.566 m | 19.059 m | 38.092 m |
| 350 | 7.539x4.712 | 35.428 m | 53.952 m | 6.041 m | 8.488 m | 9.927 m | 22.833 m | 22.214 m | 44.423 m |
| 400 | 8.616x5.385 | 40.517 m | 61.687 m | 6.910 m | 9.706 m | 11.352 m | 26.101 m | 25.369 m | 50.753 m |
| 500 | 10.770x6.731 | 50.695 m | 77.157 m | 8.647 m | 12.143 m | 14.201 m | 32.363 m | 31.678 m | 63.414 m |





Legg til din anmeldelse
Din e-postadresse vil ikke bli publisert. Obligatoriske felt er merket med *
Vennligst logg inn for å skrive anmeldelse!
Det ser ut til at det ikke er noen anmeldelser ennå.