5500 ANSI Lumens Wireless display Projector for online teaching
5500 ANSI Lumens Wireless Display Projector, RICOH Lens Wireless Display Projector, 5500 ANSI Lumens Wireless Screen Projector
- Display Technology:Liquid Crystal Display
- Color Brightness:5500 ANSI Lumens
- Lens Vendor:RICOH Lens
- Zoom/Focus:Manual
- Contrast Ratio:5000000:1
- Keywords:Karaok Projector
- Input:VGA,HDMI,USB-A,USB-B,RJ45,HD baseT,Audio In
- Output:VGA,Audio ,
- Control:RS232,RJ45,USB-B
- Speaker:16W*1
5500 ANSI Lumens Wireless Display Projector For online Teaching
Educational Projector Laser 5500 ANSI Lumen Kraok Church School Hotel Use EL-VL556U
Model EL-VL556U is a Laser LCD projector, with Lens Shift Original Lens and new generation light source technology of liquid crystal. 5500 lumens brightness and up to 20,000 hours of real time, which can keep the brightness diaplay throughout the life.
Meanwhile,it can avoid the radiation on the human body and completely eliminate the interference
of the shadow on the screen. It is equiped with multimedia feature and use LCD display (LCD)
technology with its color depth up to 1.07 billion color. In addition, mute design makes our product
with the perfect user experience.
- High brightness and contrast (5000000:1)
- Best picture quality
- 20000 Hours of real life time
- 360° projection
- Edge blending fuction
- Zoom&Focus&Lens shift function
- Wireless display function is for optional, with small screen to get large screen effect.
Main Specification ,
Resolution | WUXGA | |
Brightness | ||
Brightness --TYP | 5500 | |
Overall Spec | ||
Panel | Display Panel | 3x0.64” with MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Light source Life time | Normal mode | 20000hrs |
ECO mode | 20000hrs | |
ECO2 mode | 30000hrs | |
Projection Lens | Lens Vendor | RICOH Lens |
F | 1.5~2.08 | |
f | 17.2~27.7mm | |
Zoom/Focus | Manual | |
Throw Ratio | 1.2(wide)-2.0(tele) | |
Zoom Ratio | 1.6 | |
Screen size | 30-300 inch | |
Lens Shift | V:+60%~0%, H:±29% | |
CR | Contrast Ratio (FOFO) | 5000000:1 |
Noise | Noise(dB) | 37dB(Normal) 29dB(ECO1) 27dB(ECO2) |
Uniformity | Uniformity(Actual Min) -JISX6911 | 90% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4B(IN) | *2 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
HD baseT | *1(Optional) | |
Audio in (mini jack,3.5mm) | *1 | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 (For upgrade) | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Life time | 8000h | |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) | 360 | |
Power Consumption (ECO1) (Max) | 280 | |
Power Consumption (ECO2) (Max) | 230 | |
ECO Standby Mode Power Consumption | <0.5W | |
Temp.&Humidity | Operating Temp. | 5 to 40deg.C |
Operating Thumidity. | 20-80% | |
Store Temp. | ‘-10 to 50deg.C | |
High altitude | 0~3000m | |
Other Functions | ||
Keystone | Keystone Correction (Lens@center) | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-- AMX Discovery | Yes | |
LAN Control-- PJ link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@3 0Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone |
Blank | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic,Standard,Cinema, Colorboard,sim- DICOM,Blackboard(Green) | |
Cooling time | 0s, Normal,60s | |
Closed caption | Yes | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
Others | 360° projection | Yes |
Edge Blending | N/A | |
Wireless display无线投屏 (Optional) | SmartPhone: Android:Install APK for Android iphone: Airplay function PC投屏: Support WiFi Display@Windows&MAC system through dongle | |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) | 405*373*137 | |
Net. Weight (KG) | ~7.9KG | |
Packaging Box Dimensions (WxHxD mm) | 510*498*260 | |
Gross. Weight (KG) | ~10.4KG | |
Accessory | ||
Manual Languages | Chinese,English | |
Standard Accessaries | Power cord(EU)/power cord (Ja) Remote control&RC Battery | |
Regulation List | ||
China | CCC | √ |
CECP | X | |
中国効率規制 (2016/10-)-CEL | X | |
Japan | PES | X |
VCCI | X | |
WW | CB | √ |
US | cTUVus | √ |
FCC | √ | |
FDA | √ | |
EU | CE-EMC | √ |
CE-LVD | √ | |
CE-ERP | √ | |
激光等级认证 | 等级1 | √ |
EMC Class | ||
EMC Class | Class A@3dBm |
Tu pourrais aussi aimer
Emportez-le dans votre panier
Ajoutez votre avis
Votre adresse email ne sera pas publiée. Les champs requis sont indiqués *
Veuillez connectez-vous pour rédiger un avis !
On dirait qu'il n'y a pas encore d'avis.