4000 Lumens Educational Projector 4k 1080P 3LCD For Meeting Room
4000 Lumens Educational Projector 4k 1080P 3LCD For Meeting Room
4000 lumens 4k 1080p use for educational meeting projector 3LCD projector for school education
4000 ASNI lumens
WXGA (1280 x 800) high resolution
Contrast (minimum) 15000:1(without IRIS)
Long lamp life 20000 hours
multiple interfaces
removable dust filter Dual channel cooling system
Display chip technology, LCD screen size 3x0.59”
70"@2.232m; 1.48~1.78:1 Throw-in ratio
Key parts | Panel | LCX173A-(B9 SML/W) W/ Micro Lens |
PJ Lens | F1.6x1.2 | |
Light source | Philips:225W Infinity(Lamp) | |
Main IC | Pixworks: PWC878 | |
Sony IC | CXD3551+CXA3828 | |
Brightness | Brightness (Type) ( Ansi Lumens ) | 4000 |
Power consumption(MAX) | 320 | |
Light source | Lamp:225W | |
Overall Spec | ||
Panel | Display Panel | 3x0.59” |
Display Technology | Liquid Crystal Display | |
Native Resolution | WXGA (1280 x 800) | |
Lamp | Lamp Consumption(W) | Philips:225W Infinity(Lamp) |
Lamp Lifetime(H) | 10000H(Normal) /20000H(ECO) | |
Projection Lens | Zoom/Focus | Manual |
Throw Ratio | 70"@2.232m;1.48~1.78:1 | |
F | F:1.6~1.76 | |
f | f=19.158~23.018mm | |
Zoom Ratio | 1.2x optics | |
Screen size | 0.942~11.595m(30"~300") | |
CR | Contrast Ratio(Min) | 15000:1 (w/IRIS) |
Noise | Noise(dB)@1m | ECO: 30dB Normal: 37dB |
Uniformity | Uniformity(Actual Min) -JISX6911 | 90% |
AR | Aspect Ratio | 16:10 (Standard)/4:3(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI | *2 | |
Video | *1 | |
Audio in (mini jack,3.5mm) | *1 | |
Audio in(L/R) --RCA | *1 | |
USB-A 2.0 | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption | Power Requeirements | 100~240V@ 50/60Hz |
Power consumption (W) | 310 | |
Power Consumption (ECO) | 217 | |
ECO Standby Mode Power Consumption | <0.5W | |
<0.5W | ||
Network standby Power Consumption | <2W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -10℃~~55℃ | |
Oparating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | ESD filter | |
Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, | |
SW setting | Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone |
Audio muting(Muting) | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic,Standard,Cinema, Blackboard,Colorboard | |
Lamp mode | NORMAL,ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 0S,60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | Customized-(5S, 10S, 30S..) | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
Dimension&Weig | Others | |
MAX Dimensions (WxHxD mm) | 345*261*99 | |
Net. Weight (KG) | ~3.26 | |
Packaging Box Dimensions (WxHxD mm) | 442(L) X 386(W) X 195mm(H) | |
Gross. Weight (KG) | 4.7 | |
Accessory | ||
Regulation List | Standard Accessaries | Power cord, VGA cable, Remote control |
China | Safety and EMC | CCC |
节能环保 | CECP | |
USA/Canada | Safety | cTUVus |
CB | ||
EMI | FCC | |
E.U EMC Class | EMC | CE |
EMC class | Class B at 3dB |
Each projector is rigorously tested before it leaves our workshop.
All projectors are tested to ensure the best quality. If you have any questions, please forward us.
good price and good quality
Our prices are much cheaper than before, well stocked and local delivery.
We sell 6K-8K every year and we have enough stock. If you need, we can ship as soon as possible.
Each item will be couriered to its destination. You will get your order in few days.
You may also like
Take it to your cart