Front Rear 200 Inches Foldable Projector Screen frame Matt White
32*64mm Foldable Projector Screen, 32*32mm Foldable Projector Screen, 32*64mm Motorized Projector Screen
- Style:frame
- Format:16:9/4:3
- Material:Matt White
- Warranty(Year)::5Y
- Size:200
- Type:Fast Folding
Front Rear 200 Inches Foldable Projector Screen frame Matt White
Screen Easy Carrying Box Projector Projection Screen Front&rear Fast Folding 200 Inches 16:9/4:3 frame Matt White
Fast Folding Screen Description
1. Aluminum body with wheels
2. Foldable, easy to install and carry.
3. We have our own patented locking system. Internal buttons do not affect the texture of the frame. Unlike conventional folding screens, there are external buttons. Internal buttons do not affect the texture of the frame. no protrusions And all the key buttons are embedded in the pipe. Effectively protect pipes and fittings Effectively protect the position It is durable for a long time.
4. Adopt high-strength aluminum alloy 32*32mm or 32*64mm. This is a smart and flexible design with an explosion-proof device packaging box. The high-strength shockproof also ensures the safety of the transmission process.
5. Human support The height of the screen can be adjusted by the handle.
6. The black border is made of PVC material. flexible black border and double needle cloth Both black edged fabrics have sufficient shrinkage area without being affected by temperature or humidity. Between -25°C and +55°C, the black edged fabric and fabric show no crevices.
7. Front and back fabrics use US technology, A grade elastic PVC fabric, which is different from normal soft fabrics that will return wrinkles in a short time. A special convex screen surface that effectively eliminates reflections. meanwhile If you greatly increase the angle and transparency of the fabric The screen will look beautiful.
8. Suitable for large attractions Especially big concerts, fairs, cinemas, etc.
Specification
Model No. | Size | Format | View Area | Border Size | frame Size | Packing Size | Gross Weight |
W x H | LxWxH | ||||||
Inch | Unit: mm | Unit: mm | Unit: mm | Unit: mm | Unit: Kgs | ||
FY72 | 72" | "4:3 | 1450x1100 | / | / | / | / |
FY84 | 84" | 1700x1270 | / | / | / | / | |
FY100 | 100" | 2030×1520 | 75 | 32x32 | 1200x250x250 | 41 | |
FY120 | 120" | 2440×1830 | 75 | 32x32 | 1200x350x250 | 48 | |
FY150 | 150" | 3050×2290 | 75 | 32x32 | 1380x350x250 | 53 | |
FY180 | 180" | 3660×2740 | 75 | 32x32 | 1550x350x250 | 58 | |
FY200 | 200" | 4060x3040 | 75 | 32x32 | 1700x350x250 | 60 | |
FY250 | 250" | 5080x3810 | 100 | 36x64 | 1740×455×540 | 102 | |
FY300 | 300" | 6090x4560 | 100 | 36x64 | 1740×455×540 | 130 | |
FY350 | 350" | 7110x5330 | 100 | 36x64 | / | 140 | |
FY400 | 400" | 8120x6090 | 100 | 36x64 | / | / | |
FYW100 | 100" | "16:9 | 2210×1240 | 75 | 32x32 | 1200x250x250 | 43 |
FYW120 | 120" | 2650×1490 | 75 | 32x32 | 1200x350x250 | 50 | |
FYW150 | 150" | 3320×1860 | 75 | 32x32 | 1380x350x250 | 56 | |
FYW180 | 180" | 3980x2240 | 75 | 32x32 | 1550x350x250 | 62 | |
FYW200 | 200" | 4420x2490 | 75 | 32x32 | 1700x350x250 | 64 | |
FYW250 | 250" | 5500x3110 | 100 | 36x64 | 1740×455×540 | 120 | |
FYW300 | 300" | 6640x3700 | 100 | 36x64 | 1740×455×540 | 140 |
You may also like
Take it to your cart