100 Inch Foldable Projector Screen Aluminum Housing With Wheels
100 Inch Foldable Projector Screen, 16:9 Foldable Projector Screen, 100inch Foldable Movie Screen
- Style:frame
- Format::16:9/4:3
- Material:Matt White
- Warranty(Year)::5
- Type:Fast Folding
- Size:100
100 Inch Foldable Projector Screen Aluminum Housing With Wheels
Screen Easy Carrying Box Projector Projection Screen Front&rear Fast Folding 100 Inches 16:9 frame Matt White
Fast Folding Screen Description
1. Aluminum housing with wheels.
2. Foldable, easy to install and carry.
3. Has our own patent closing system. Different from the traditional outer button folding screen, the inner button type does not affect the frame surface, there is no protruding part, and the buttons are all embedded in the tube, which effectively protects the tube, thereby effectively protecting the joint and long-term column.
4. Using 32*32mm or 32*64mm high-strength aluminum alloy, with the gas explosion-proof equipment packing box, it can achieve a flexible and flexible structure. The shell adopts high-strength compression damping material to ensure the safety of the transmission process.
5. Human body support, through the crank button, can be adjusted to the height of the screen
6. The black edge is made of PVC material, which has good flexibility. The black edge and double needle fabric provide a corresponding shrinkage space for the fabric and the black edge, which does not change with temperature and humidity. There will be no tear marks on the edges and fabric.
7. The front and back fabrics are made of American technology A-grade soft PVC fabrics, which are different from traditional soft fabrics, and the crease can be restored after a short time of opening. The screen surface is specially etched to effectively eliminate glare. Make the canvas bloom by adding angle and clarity to the fabric.
8. It is suitable for places with large flow of people, especially suitable for large-scale concerts, markets, movie accompaniment, etc.
Specification
Model No. | Size | Format | View Area | Border Size | frame Size | Packing Size | Gross Weight |
W x H | LxWxH | ||||||
Inch | Unit: mm | Unit: mm | Unit: mm | Unit: mm | Unit: Kgs | ||
FY72 | 72" | "4:3 | 1450x1100 | / | / | / | / |
FY84 | 84" | 1700x1270 | / | / | / | / | |
FY100 | 100" | 2030×1520 | 75 | 32x32 | 1200x250x250 | 41 | |
FY120 | 120" | 2440×1830 | 75 | 32x32 | 1200x350x250 | 48 | |
FY150 | 150" | 3050×2290 | 75 | 32x32 | 1380x350x250 | 53 | |
FY180 | 180" | 3660×2740 | 75 | 32x32 | 1550x350x250 | 58 | |
FY200 | 200" | 4060x3040 | 75 | 32x32 | 1700x350x250 | 60 | |
FY250 | 250" | 5080x3810 | 100 | 36x64 | 1740×455×540 | 102 | |
FY300 | 300" | 6090x4560 | 100 | 36x64 | 1740×455×540 | 130 | |
FY350 | 350" | 7110x5330 | 100 | 36x64 | / | 140 | |
FY400 | 400" | 8120x6090 | 100 | 36x64 | / | / | |
FYW100 | 100" | "16:9 | 2210×1240 | 75 | 32x32 | 1200x250x250 | 43 |
FYW120 | 120" | 2650×1490 | 75 | 32x32 | 1200x350x250 | 50 | |
FYW150 | 150" | 3320×1860 | 75 | 32x32 | 1380x350x250 | 56 | |
FYW180 | 180" | 3980x2240 | 75 | 32x32 | 1550x350x250 | 62 | |
FYW200 | 200" | 4420x2490 | 75 | 32x32 | 1700x350x250 | 64 | |
FYW250 | 250" | 5500x3110 | 100 | 36x64 | 1740×455×540 | 120 | |
FYW300 | 300" | 6640x3700 | 100 | 36x64 | 1740×455×540 | 140 |
You may also like
Take it to your cart