WUXGA 1920*1200P Low Noise Projector 5000lm Ultra Long Lamp Life
WUXGA 1920*1200P Low Noise Projector 5000lm Ultra Long Lamp Life
Real WUXGA 1920*1200P Short Throw Laser Low Noise Projector RL-A500U Ultra Long Lamp Life For Educational
Product Description
It has a light and simple elegant design. It is more convenient to install or carry, suitable for installation in various environments.
It truly restores the natural colors seen by the human eye.
Its simple and elegant modern design is ideal for use in a variety of environments, including modern offices and luxuriously designed interiors.
It has low consumption, super long service life and the latest laser light source technology with a service life of up to 25,000 hours.
It has the characteristics of energy saving and environmental protection, more than 30% energy saving than ordinary projectors, and can also solve the problem of lumen attenuation.
It has a demo mode specially designed for the defects of 3LCD
Makes the contrast between black and white higher. Therefore, text and graphics can be presented clearly and accurately.
It is free and flexible, unlimited installation 360° projector cabinet installation, flexible projection from almost any angle, it makes installation simpler and easier
Display Technology | Liquid Crystal Display |
LCD panel | 3x0.64”(16:10) |
Brightness | 5000 lm |
Resolution | WUXGA(1920X1200 Pixels ) |
Number of pixels | 1,024,000 (1280x800) x3, total of 3,072,000 pixels |
Contrast | 1500000 :1 |
Center to corner uniformity | ≥ 90% |
Lens | F1.6~1.76,f=19.158~23.018mm,Manual zoom (1.2x),Manual focus |
Screen size | 30”-300” |
Throw distance | 0.87m~11.60m |
Throw Ratio | 1.37~1.65 |
Light source (service life) | Laser diode (Normal mode: 20000h, Eco mode: 25000h) |
Keystone Correction | Vertical: ±40º (Auto, Manual),Horizontal: ±15º (Manual |
PC | VGA (D-sub 15pin) ×1 |
Audio | Audio in: mini jack ×1 (3.5mm) |
Video | HDMI ×2,Video ×1 (RCA) |
Others | USB ×2 |
Output terminal | VGA (D-sub 15pin) ×1,Audio out (Mini-jack) ×1 (3.5mm) |
Control terminal | RS232C (D-sub 9pin) ×1 ,RJ-45 ×1 (Control) |
PC input signal | PC-VGA,SVGA,XGA,SXGA,WXGA,UXGA,WUXGA / Mac |
Video input signal | PAL,SECAM,NTSC (480i,480p,565p,576i,576p,720p,1080i,1080p) |
Scanning Frequency | Horizontal: 15~90kHz,Vertical: 24~85Hz |
Noise | Normal mode: 35dB,Eco mode: 28dB |
Projection method | Ceiling/floor,front/rear (Auto Image Rotation) |
Speaker | 10W×1 |
Weight | 5.5 kg |
Dimension (WxHxD) | 420×100×280mm (not incl. protruded part) |
Power supply | 100~240V AC (50/60Hz) |
Power Consumption | 295W(100-120V) ; 285W(200-240V) ; < 0.3W when Standby mode set to Eco |
Operating environment | Operating temperature: 0ºC~40ºC,operating humidity: 20%~85% (non-condensation) |
Standard accessory | Wireless remote control, power cord |
Function | ◆ Built-in LAN for remote monitoring ◆ DICOM simulation mode ◆ Overheat automatic shutdown function ◆ Quick start and Quick off ◆ |
You may also like
Take it to your cart