4K 3LCD Laser 6500 ANSI Lumens Projector Large Scale 3D Video Mapping
4K 3LCD Laser 6500 ANSI Lumens Projector Large Scale 3D Video Mapping
6500 ANSI Lumens Large Scale Exhibition Hall And Theme 3D Video Mapping 4K 3LCD Laser Projector
Functions
1, Equipped with vertical and horizontal Keystone correction, four corner Keystone Correction.
2, Support HDbaseT long-distance network transmission function
3, Support horizontal, vertical 360 ° rotation installation
4, A variety of image mode selection, support DICOM simulation mode
5, USB direct Playing picture and videos.
6, Fast switch , power off protection
7, password lock and anti-theft function
8, support Crestron, PJ-link, AMX
9, with high altitude mode
10, Built-in test chart, with a variety of color palette image mode such as blackboard, green board
11, support screen freeze, one-button black screen function
Display Technology | Liuqid Crystal Display | ||||||
LCD Panels | 3×0.64” | ||||||
Brightness | 6000 Lumens | ||||||
Native resolution | WUXGA(1920*1200) | ||||||
Contrast Ratio | 3500000:1 | ||||||
Uniformity | ≥90% | ||||||
Light Source | Laser | ||||||
Life | Standard Mode :20000h ECO Mode:25000h | ||||||
projector Lens | F2.0~2.16, f=9.77~11.32mm 1.2X | ||||||
Lens Shift | Up:35% Down:5% H:±10% | ||||||
Throw Ratio | 0.68-0.80 | ||||||
Aspect Ratio | 16:10(Compatible 4:3) | ||||||
Projection Size | 60”~300” | ||||||
Distance | 0.86-5.16m | ||||||
Keystone Correction | V:±40°(Auto+Manual) H:±15°(Manual) | ||||||
Input | PC | VGA(D-sub 15pin)×1 | |||||
Audio in:mini jack ×1(3.5mm) | |||||||
Video | DVI×1,HDMI×1,Video ×1(RCA) | ||||||
USB×2,HDbaseT×1 | |||||||
Output | VGA(D-sub 15pin)×1,Audio out:Mini-jack ×1(3.5mm) | ||||||
Control Port | RS232(D-sub 9pin)×1 ,RJ45×1(Control) | ||||||
Computer Signal Input | VGA,SVGA,XGA,SXGA,WXGA,WUXGA,MXGA,MSXGA,WSXGA,UXGA,Mac | ||||||
Video Signal Input | PAL,SECAM,NTSC,480i,480p,565p,576p,576i,720p,1080,1080i,1080p | ||||||
frequency | H:15~90kHz,V:50~85Hz | ||||||
Noise | :37db , :29db | ||||||
Projection Methods | Front/Rear ; Ceiling | ||||||
Speakers | 10W×1 | ||||||
Weight | 11KG | ||||||
Dimension | 545*345*135mm | ||||||
Power Requeirements | 100~240V AC(50/60Hz) | ||||||
Power Consumption | 480W | ||||||
ECO Standby Mode | ≤0.5W | ||||||
Temperature | Operating Temp.:0ºC~40ºC Store Temp. :-10ºC~60ºC | ||||||
Humidity | Oparating Humidity:20%~80% ; Oparating Humidity:20%~80ºC | ||||||
Standard Accessaries | Remote Control ,Power cable,Quick Start Card,Warranty Card | ||||||
Functions | 1, Equipped with vertical and horizontal Keystone correction, four corner Keystone Correction. |
You may also like
Take it to your cart